MOST POPULAR | ||
---|---|---|
OwnBackup
$3.45USD
Secure for Shield per Salesforce User* / Month Get started |
OwnBackup
$5.85USD
Secure per Salesforce User* / Month Get started |
|
Minimum Contract Size | $1,000 / month | $1,000 / month |
Storage | No limits | No limits |
Security Insights (Dashboard and Reporting) | — | |
Data Classification | ||
Who Sees What Explorer | — | |
Salesforce Shield Platform Encryption Analyzer | ||
History Retention Policy Manager | ||
Field History Explorer | ||
AppExchange Managed Package | ||
Alerts (In-App, Slack, Teams and Email) | — | |
Multiple Salesforce Org Support | ||
SSO/MFA Monitoring | — | |
Trend Reporting Dashboard | — | |
HIPAA Compliant BAA (upon request) |